| Too Vee Palomino 1979 1559720 | Tio Vee Sorrel 1958 0109010 | Tio Joe Chestnut 1954 0055406 | Wimpy Jr Chestnut 1950 0046957 | Wimpy Chestnut 1935 0000001 |
| La Maca Chestnut 1943 0016237 | ||||
| Brown Sugar Brown 1939 0001944 | Unknown Sire | |||
| Unknown Mare | ||||
| Little Laura Vee Sorrel 1950 0071095 | Little Man Chestnut 1941 0001438 | Old Sorrel Chestnut 1915 0000209 | ||
| Water Lily Chestnut 1920 0000168 | ||||
| Mare by Old Sorrel Unknown Unknown U0075014 | Old Sorrel Chestnut 1915 0000209 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Helote Palomino 1963 0332175 | Michael's King Bay 1959 0101064 | King Glo Black 1953 0050001 | King Bay 1932 0000234 | |
| Hyglo Black 1944 0012900 | ||||
| Texas Great Chestnut 1954 0052676 | Peppy's Pride P Chestnut 1944 0005940 | |||
| Unknown Mare | ||||
| MV Azucar Dun 1950 0037343 | El Sappho Unknown Unknown N0000549 | Unknown Sire | ||
| Unknown Mare | ||||
| Morris Mare Unknown Unknown U0076743 | Unknown Sire | |||
| Unknown Mare |