| John O'Grant Bay Unknown T0199240 | Isinglass Bay 1890 T0198611 | Isonomy Bay 1875 T0527297 | Sterling Bay 1868 T0528140 | Oxford Chestnut 1857 T0529600 |
| Whisper Bay 1857 T0529673 | ||||
| Isola Bella Chestnut 1868 T0528141 | Stockwell Chestnut 1849 T0529596 | |||
| Isoline Chestnut 1860 T0529674 | ||||
| Dead Lock Chestnut 1878 T0528086 | Wenlock Bay 1869 T0527716 | Lord Clifden Bay 1860 T0528382 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Malpractice Chestnut 1864 T0529821 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| La Fleche Brown 1889 T0527971 | St. Simon Bay 1881 T0218110 | Galopin Bay 1872 T0526957 | Vedette Brown 1854 T0527211 | |
| Flying Duchess Bay 1853 T0527213 | ||||
| St. Angela Bay 1865 T0527209 | King Tom Bay 1851 T0529693 | |||
| Adeline Bay 1851 T0529694 | ||||
| Quiver Bay 1872 T0527294 | Toxophilite Unknown 1855 T0527289 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |