| Cee Heart Clown Black 1990 2955595 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | Three Bars Chestnut 1940 T0065983 |
| Spainish Joy Palomino 1954 0048220 | ||||
| Dixie Suwanee Chestnut 1964 0328620 | Rochester I Chestnut 1956 0085323 | |||
| Sierra Suwanee Sorrel 1953 0041883 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | Two Eyed Jack Sorrel 1961 0178246 | ||
| Alameda Vendla Palomino 1957 0074060 | ||||
| Classy Pat Star Sorrel 1964 0341184 | Barry Pat Star Grey 1960 0145837 | |||
| Flessner's Honey Palomino 1960 0148677 | ||||
| Cee Heart Polly Bay Roan 1986 2485724 | King Clown Two Black 1978 1430869 | Clown Two Sorrel 1971 0821105 | Clown Hancock Bay 1959 0120196 | |
| Gloriosus Chestnut 1953 0084924 | ||||
| Sputnik's Darkie Brown 1963 0246032 | Sputnik I Black 1957 0073614 | |||
| George Ann Brown 1946 0016138 | ||||
| Dooly Do Rite Red Roan 1978 1457580 | Breeze Cougar Sorrel 1974 1244110 | Bar Breeze On Palomino 1965 0380103 | ||
| Flossie Hayes Black 1962 0239462 | ||||
| Hermosa Mist Red Roan 1968 0576324 | Rusty Sox Sorrel 1965 0390054 | |||
| Miss Rackets Buckskin 1961 0172454 |