| Blues Go South Sorrel 1987 2677043 | Barbs Dily Bar Sorrel 1975 1163955 | Bar El Do Sorrel 1961 0156801 | Sugar Bars Sorrel 1951 0042606 | Three Bars Chestnut 1940 T0065983 |
| Frontera Sugar Palomino 1943 0005731 | ||||
| Van's Jet Sorrel 1955 0063067 | King Jacket Palomino 1952 0045714 | |||
| Evans' Lady Go Sorrel 1949 0052477 | ||||
| Showdown Liz Sorrel 1960 0174569 | Showdown Chestnut 1951 0033178 | Wimpy Chestnut 1935 0000001 | ||
| Cacuhia Chestnut 1943 0022969 | ||||
| Betty Buster Sorrel 1948 0024922 | Chester B Bay 1938 0002120 | |||
| Betty Hall Bay 1944 0010106 | ||||
| Amanda Blues Sorrel 1977 1359617 | Dude Boston Black 1973 1073086 | Boston Mac Black 1968 0534894 | Triple Chick Brown 1955 0072953 | |
| Trouble Fair Sorrel 1961 0196956 | ||||
| Peace Valley Kay Sorrel 1965 0464074 | Blondy's Dude Sorrel 1957 0074801 | |||
| Mildred Hard Luck Sorrel 1948 0029252 | ||||
| Gem's Blue Sorrel 1960 0514130 | McCabe's Gem Sorrel 1960 0139254 | Gillean's Attaway Sorrel 1948 0096323 | ||
| Amanda Bird Sorrel 1953 0060498 | ||||
| Sooner Blue Gray Unknown 0278825 | Cucaracha Sorrel 1937 0000043 | |||
| Blue Bonnet's Cargill's Unknown Unknown N0007068 |