| Two Skip Garcia Sorrel 2006 4783552 | Cee Heart Garcia Sorrel 2000 4342924 | Tomboy Garcia Sorrel 1992 3221189 | Me Bright Garcia Sorrel 1975 1154759 | Bright Red Sorrel 1956 0082747 |
| Joanna Garcia Sorrel 1971 0788870 | ||||
| Hug A War Ginger Chestnut 1984 2166494 | Hug A War Leo Chestnut 1977 1295938 | |||
| Blazing Ginger Sorrel 1979 1540916 | ||||
| Dandys Classy Ann Sorrel 1981 1810890 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | ||
| Dixie Suwanee Chestnut 1964 0328620 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | |||
| Classy Pat Star Sorrel 1964 0341184 | ||||
| RCS Hermosa Lady Chestnut 2002 4262669 | Driftwood Royal Red Roan 1996 3512577 | Cinco Too Red Roan 1991 2992796 | Handy Eddie Cinco Red Roan 1979 1480428 | |
| Corina Too Bay 1978 1417310 | ||||
| Rally Down Sorrel 1982 1872133 | Royal Rally Sorrel 1971 0773469 | |||
| Downy Cloud Bay 1964 0327977 | ||||
| Fancy Frontier Lady Gray 1997 3587688 | Husky Fancy Bar Red Roan 1982 1890782 | Fancy Roan Bar Red Roan 1974 1044308 | ||
| Fancy's Bar Gill Bay 1971 0771375 | ||||
| Frontier Money Gray 1982 1941574 | Hermosa Caesar Gray 1967 0536628 | |||
| Money's Dazzle Sorrel 1974 1055635 |