| Jacks Two Classy Black 1994 3309725 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | Three Bars Chestnut 1940 T0065983 |
| Spainish Joy Palomino 1954 0048220 | ||||
| Dixie Suwanee Chestnut 1964 0328620 | Rochester I Chestnut 1956 0085323 | |||
| Sierra Suwanee Sorrel 1953 0041883 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | Two Eyed Jack Sorrel 1961 0178246 | ||
| Alameda Vendla Palomino 1957 0074060 | ||||
| Classy Pat Star Sorrel 1964 0341184 | Barry Pat Star Grey 1960 0145837 | |||
| Flessner's Honey Palomino 1960 0148677 | ||||
| Miss Velvet Jack Brown 1978 1418455 | Two I Jack Image Sorrel 1967 0469675 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | |
| Triangle Tookie Palomino 1951 0070166 | ||||
| Yo Pat Star Black 1959 0119451 | Pat Star Jr. Bay 1953 0039072 | |||
| Little Yo Yo Black 1946 0028374 | ||||
| Miss Sonny Baby Bay 1964 0387016 | Sonny Champ Bay 1959 0112400 | Poco Champ Bay 1950 0030808 | ||
| Tiny Brown Bay 1948 0015394 | ||||
| King's Baby Doe Palomino 1960 0138911 | King Jacket Palomino 1952 0045714 | |||
| My Baby Doe Sorrel 1951 0030840 |