| Cee Heart Toby Sorrel 1997 3621093 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | Three Bars Chestnut 1940 T0065983 |
| Spainish Joy Palomino 1954 0048220 | ||||
| Dixie Suwanee Chestnut 1964 0328620 | Rochester I Chestnut 1956 0085323 | |||
| Sierra Suwanee Sorrel 1953 0041883 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | Two Eyed Jack Sorrel 1961 0178246 | ||
| Alameda Vendla Palomino 1957 0074060 | ||||
| Classy Pat Star Sorrel 1964 0341184 | Barry Pat Star Grey 1960 0145837 | |||
| Flessner's Honey Palomino 1960 0148677 | ||||
| Lady Fire Frost Red Roan 1990 2898422 | Frosty Feature Gray 1978 1382591 | Truckle Feature Bay 1970 0912900 | Truly Truckle Brown 1957 T0066391 | |
| Feature That Bay 1962 0264442 | ||||
| Miss Leo Frost Roan 1961 0203726 | Leo Sorrel 1940 0001335 | |||
| Blue Frost Gray 1949 0052032 | ||||
| Sparkette Lime Red Roan 1981 1710888 | Sparky One Sorrel 1973 0965968 | Jet Threat Sorrel 1967 0509530 | ||
| Joann Wig Bay 1965 0400890 | ||||
| Limeliter Roan 1963 0256568 | Bull T Bar Roan 1959 0103565 | |||
| Johnnie Doris Bay 1951 0039193 |