| Johnny Salute Roan 1957 0067545 | Diamond Salute Bay 1950 0022288 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | Sam Watkins Unknown Unknown U0079215 | |||
| Mare by Little Joe Unknown Unknown U0074909 | ||||
| Scar Face S Brown 1935 0005863 | Bailey 1 Unknown Unknown U0067751 | Old Joe Bailey Unknown 1907 U0077354 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Midnight Unknown Unknown U0074950 | Midnight Unknown Unknown U0076161 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| San Juanita Roan 1949 0047519 | San Siemon Chestnut 1934 0001810 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 | |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Panita 1 Unknown Unknown U0081281 | Possum (King) Unknown Unknown U0073234 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Nellie Taylor Sorrel 1941 0012282 | Red Buck Sorrel 1930 0000393 | Buck Thomas Unknown Unknown U0068963 | ||
| Zepplin Unreg Unknown Unknown U0137278 | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |