| Cee Heart Trilby Sorrel 1986 2502229 | Lago Light Dun 1976 1233753 | Buck L Little Dun 1961 0157643 | Poco Light Dun 1952 0046607 | Poco Bueno Brown 1944 0003044 |
| Smokey Lee Grulla 1946 0017876 | ||||
| Dun Smokey Dun 1953 0095271 | Smokey Bill James Grey 1947 0015572 | |||
| Powder Hancock Dun 1949 0032805 | ||||
| Poco Lea Hancock Dun 1966 0463359 | Hasta 14 Hancock Black 1959 0120895 | Buck Hancock Black 1941 0001479 | ||
| Sissy Black Black 1948 0037269 | ||||
| Blinell's Lass Dun 1963 0279250 | Poco Balmy Dun 1955 0056137 | |||
| Blinell Grey 1951 0032434 | ||||
| Blonde's Best Sorrel 1964 0299405 | Duster Poco Sorrel 1958 0098161 | Dazzler Sorrel 1947 0015851 | Star Duster Sorrel 1944 0005152 | |
| Lauras Panzarita Dun 1942 0005151 | ||||
| Trilby R Bay 1946 0012988 | Brown Bob Brown 1943 0003098 | |||
| Red Jane C Sorrel 1943 0008269 | ||||
| Blonde Schenk Palomino 1946 0044741 | Silver Doodle Unknown Unknown N0001568 | Hughes' Yankeedoodle Unknown Unknown U0072402 | ||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Topsy 13 Unknown Unknown U0225186 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |