| Cee Heart Hug Me Leo Sorrel 1999 3848565 | Tomboy Garcia Sorrel 1992 3221189 | Me Bright Garcia Sorrel 1975 1154759 | Bright Red Sorrel 1956 0082747 | Leo Sorrel 1940 0001335 |
| Maddon's Bright Eyes Bay 1946 0027000 | ||||
| Joanna Garcia Sorrel 1971 0788870 | Lew Garcia Sorrel 1955 0053130 | |||
| Joann McDade Sorrel 1956 0068019 | ||||
| Hug A War Ginger Chestnut 1984 2166494 | Hug A War Leo Chestnut 1977 1295938 | Hug Me Chick Chestnut 1963 0286779 | ||
| Sandy Carla Sorrel 1962 0211080 | ||||
| Blazing Ginger Sorrel 1979 1540916 | Barflit's Blaze Bay 1967 0523536 | |||
| Bolo's Ginger Sorrel 1966 0449473 | ||||
| Cee Heart Sweet Tee Sorrel 1991 3022908 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | |
| Dixie Suwanee Chestnut 1964 0328620 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | |||
| Classy Pat Star Sorrel 1964 0341184 | ||||
| Tee Drop Sorrel 1977 1324937 | Mr Oil Drop Sorrel 1969 0602055 | Vip's Peppy Sorrel 1962 0196178 | ||
| Montina Croton Sorrel 1962 0209877 | ||||
| Binion Mare 253 Bay 1967 0474979 | Stan The Man Bay 1956 0118559 | |||
| Star Lady 253 Chestnut 1961 0238489 |