| Eddie Chestnut 1940 0010331 | Raffles Chestnut 1920 T0063296 | Luke McLuke Unknown 1911 T0153136 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 |
| Running Stream Chestnut 1898 T0120893 | ||||
| Midge Brown 1902 T0527133 | Trenton Brown 1881 T0221388 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Phebe G. Unknown 1908 T0210881 | Mazagan Unknown 1896 T0204810 | Martagon Bay 1887 T0204395 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Greta 1 Unknown Unknown U0071825 | Bonnie Jack Bay 1921 T0053751 | Wrack Unknown 1909 T0224164 | Robert Le Diable Bay 1899 T0213884 | |
| Samphire Bay 1902 T0524566 | ||||
| Mary's Aunt Unknown 1908 T0204569 | Star Shoot Unknown 1898 T0218255 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Chessie E Sorrel 1929 0008202 | Red Bug 2 Unknown Unknown U0117856 | Everett Unknown 1907 T0056182 | ||
| Mare by Sealskin Unknown Unknown U0075148 | ||||
| Mare by Master Gould Unknown Unknown U0074944 | Master Gould Bay 1916 T0533901 | |||
| Unknown Mare Unknown Unknown 0555555 |