| Cee Heart Super Sam Red Dun 2012 5601635 | Cee Heart Five Star Red Dun 2005 4655331 | Five Star Joe Red Dun 1994 3244062 | Jody Fairfax Dun 1971 0739917 | Goodbye Sam Dun 1964 0306793 |
| Double Velvet Sorrel 1965 0399979 | ||||
| Lucky Bottom Ann Sorrel 1978 1453595 | Lucky Star Mac Sorrel 1961 0246904 | |||
| Barred Birdett Chestnut 1963 0263357 | ||||
| Sweet Five Star Red Dun 1997 3541768 | Jody Fairfax Dun 1971 0739917 | Goodbye Sam Dun 1964 0306793 | ||
| Double Velvet Sorrel 1965 0399979 | ||||
| Sweet Goodbye Bay 1984 2180245 | Goodbye Sam Dun 1964 0306793 | |||
| Marcie Lee Bay 1973 1046470 | ||||
| Sara Super Star Buckskin 1998 3717184 | Poco Pine Coke Bay 1995 3397911 | Barjo Jobar Sorrel 1988 2677590 | Barjo Jack Sorrel 1979 1537673 | |
| Sonnys Super Sue Sorrel 1981 1728534 | ||||
| Eyes A Silky Pine Bay 1991 2990755 | Mr Slash Pine Brown 1973 0994406 | |||
| Two Eyed Uncola Sorrel 1977 1317688 | ||||
| Dakota Gunner Palomino 1994 3254846 | Gunrunner Sonny Chestnut 1983 2099151 | Mister Go Lucky Sorrel 1976 1185150 | ||
| Golden Bondage Sorrel 1965 1422499 | ||||
| Blonde Super Star Palomino 1981 1728535 | Sonny's Super Star Sorrel 1974 1013416 | |||
| Miss Quick Flare Palomino 1974 1005358 |