| Four Lakes Suzy Dun 1951 0071105 | Cotton Mac Chestnut 1941 0002515 | Macanudo Chestnut 1934 0000211 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| Canales Bell Chestnut 1923 0000141 | Roan Clegg 1 Unknown Unknown U0078835 | |||
| Pelicana Unknown Unknown U0075741 | ||||
| Cotton Eyed Joe Mare Unknown Unknown U0075395 | Cotton Eyed Joe Unknown Unknown U0069846 | Little Joe 1 Unknown Unknown U0073964 | ||
| Black Bess 15 Unknown Unknown U0180332 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Bogle 1 Gray 1944 0014399 | Bogle Bay 1939 0004176 | San Siemon Chestnut 1934 0001810 | Zantanon Sorrel 1917 U0081745 | |
| Panita 1 Unknown Unknown U0081281 | ||||
| Dick Truitt Mare Unknown Unknown U0070251 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Bogle 15 Unknown Unknown U0076298 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |