| MS Driftn Jack Frost Bay 2002 4214624 | Ciderwood Buckskin 1978 1375376 | Orphan Drift Dun 1962 0240825 | Driftwood Ike Dun 1954 0047645 | Driftwood Bay 1932 0002833 |
| Hancock Belle Dun 1944 0005593 | ||||
| Orphan Annie C Sorrel 1948 0186062 | Tailor Made C Sorrel 1945 0008970 | |||
| Twilight C Sorrel 1944 0008544 | ||||
| Poco Judy Sue Bay 1964 0295120 | Poco Speedy Dun 1951 0031997 | Poco Bueno Brown 1944 0003044 | ||
| Nellie D Dun 1940 0002285 | ||||
| Judy Sue Bay 1955 0080515 | Driftwood Bay 1932 0002833 | |||
| Nita H Sorrel 1944 0008092 | ||||
| Docs Chantella Sorrel 1979 1492016 | Doc's Jack Frost Sorrel 1968 0537190 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 | |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Chantella Chestnut 1956 0090980 | War Chant Sorrel 1952 0043924 | |||
| Bardella Sorrel 1950 0032055 | ||||
| Leola Sue Sorrel 1964 0327128 | Leo Limited Sorrel 1959 0120787 | Leo Tom Sorrel 1952 0035053 | ||
| Egle's Texas Sue Sorrel 1948 0025040 | ||||
| Egle's Texas Sue Sorrel 1948 0025040 | Texas Tom Sorrel 1944 0003904 | |||
| Linda Sue Chestnut 1939 0001099 |