| Sir Austin Duncan Sorrel 1989 2844290 | First Down Dash Sorrel 1984 2241706 | Dash For Cash Sorrel 1973 1238058 | Rocket Wrangler Sorrel 1968 0692535 | Rocket Bar Chestnut 1951 T0063765 |
| Go Galla Go Sorrel 1961 0223836 | ||||
| Find A Buyer Chestnut 1966 T0120549 | To Market Chestnut 1948 T0120550 | |||
| Hide and Seek Chestnut 1952 T0197193 | ||||
| First Prize Rose Sorrel 1976 1186427 | Gallant Jet Sorrel 1970 0685013 | Jet Deck Bay 1960 0167014 | ||
| Leo Jewel Sorrel 1955 0063665 | ||||
| Rose Bug Sorrel 1971 0783848 | Lady Bug's Moon Sorrel 1966 0405719 | |||
| Casco Rose Bay 1960 0228179 | ||||
| I Got Spirit Sorrel 1980 1988831 | See Him Go Black 1968 0606762 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | |
| Lightfoot Sis Sorrel 1945 A0024753 | ||||
| Bright Bardee Brown 1963 0329740 | Vandy Sorrel 1943 0043628 | |||
| Bar Bright Black 1958 0135145 | ||||
| Spicy Spirit Sorrel 1974 X0136451 | Nativo Chestnut 1968 T0118722 | Unknown Sire | ||
| Unknown Mare | ||||
| Miss Monsoon Chestnut 1968 0584065 | Unknown Sire | |||
| Unknown Mare |