| Peggy Toro Sorrel 1962 0331734 | Hijo the Bull Bay 1954 T0057945 | Spotted Bull Bay 1946 T0065183 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Spotted Beauty Gray 1941 T0217975 | Man O' War Chestnut 1917 T0128228 | |||
| Silver Beauty Gray 1928 T0216600 | ||||
| Hijo Lanty Bay 1947 T0057944 | Hijo Manso Bay 1932 T0197340 | Hijo Mio Unknown 1918 T0197341 | ||
| Manceba Unknown 1925 T0203961 | ||||
| Sky Lanty Bay 1935 T0217057 | Sir Lanny Brown 1924 T0216843 | |||
| Pretty Pol Chestnut 1925 T0211872 | ||||
| Prescott Peggy Joe Chestnut 1950 0036381 | Double Joe H Chestnut 1946 0012611 | Little Joe Jr Sorrel 1937 0000430 | Joe Bailey Chestnut 1919 0000004 | |
| Dumpy Chestnut 1928 0002817 | ||||
| Betty Joe Bay 1940 0000831 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Betty Lou Unknown Unknown U0068141 | ||||
| Peggy N Sorrel 1941 0014854 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | ||
| Blondie S 1 Unknown Unknown U0068473 | ||||
| Peggy Cooper Sorrel 1933 0008541 | Doc 2 Unknown Unknown U0300988 | |||
| Silver 2 Unknown Unknown U0079578 |