| Catalena Cowgirl Bay 2000 4016445 | Catalena Boy Brown 1978 1432093 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Poco Lena Bay 1949 0030475 | Poco Bueno Brown 1944 0003044 | |||
| Sheilwin Dun 1943 0010483 | ||||
| Kate's Sugar Bay 1964 0348838 | Sugar Bars Sorrel 1951 0042606 | Three Bars Chestnut 1940 T0065983 | ||
| Frontera Sugar Palomino 1943 0005731 | ||||
| Cattle Kate Brown 1947 0031111 | King Bay 1932 0000234 | |||
| Molly Bailey S Unknown 1933 0018625 | ||||
| BB Julie Ann Sorrel 1988 2729583 | Dox Warbler Chestnut 1979 1510280 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | |
| Poco Lena Bay 1949 0030475 | ||||
| Leomora Chestnut 1962 0202330 | Mora Leo Bay 1955 0052749 | |||
| Inky Flip Black 1958 0123083 | ||||
| Docz Duchess Sorrel 1978 1361793 | Doc's Zimfandel Sorrel 1974 1003175 | Doc Bar Chestnut 1956 0076136 | ||
| Pura Fina Bay 1965 0358010 | ||||
| Half A Lady Bay Unknown 0675448 | Custus Rastus Bay 1948 T0055112 | |||
| Half Twist Sorrel 1951 0042517 |