| Two Eyed Fox Chestnut 1969 0703093 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 | Silver King Bay 1937 0000183 |
| Scar Face S Brown 1935 0005863 | ||||
| Double Life Sorrel 1949 0032735 | Pay Day Bay 1937 0003299 | |||
| James' Sunset Sorrel 1930 0010509 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | ||
| Mary Greenock Chestnut 1937 T0060364 | ||||
| Lady Hancock Palomino 1940 0003637 | Roan Hancock Roan 1935 0000456 | |||
| Triangle Lady 10 Dun 1930 0000445 | ||||
| Foxy Buck Sorrel 1955 0051973 | Pretty Buck Brown 1942 0002103 | Pretty Boy Brown 1928 0002229 | Dodger 1 Unknown Unknown U0070361 | |
| Little Maud Unknown Unknown U0073998 | ||||
| Mare by Buck Thomas Unknown Unknown U0074608 | Buck Thomas Unknown Unknown U0068963 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Bonnie Fox Sorrel 1948 0036075 | The Rancher Bay 1943 0002582 | Ranchero Chestnut 1933 0000215 | ||
| Chica 1 Unknown Unknown U0069455 | ||||
| Triangle Lady 25 Bay 1939 0007445 | Red Buck Sorrel 1930 0000393 | |||
| Burnett Mare Unknown Unknown U0069048 |