| Clabber II Bay 1946 0014556 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 | Sunstar Brown 1908 T0219146 |
| Bright Cherry Unknown 1906 T0185309 | ||||
| Sadie M 2 Unknown Unknown U0075409 | Little Dick Unknown Unknown U0073912 | |||
| Porte Drapeau Mare Unknown Unknown U0079045 | ||||
| Blondie S 1 Unknown Unknown U0068473 | Lone Star 2 Unknown Unknown U0074400 | Gold Enamel Unknown 1902 T0171987 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Captain Joe Mare Unknown Unknown U0074953 | Captain Joe 1 Unknown Unknown U0073216 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Do Good Brown 1938 0004864 | St Loius Unknown Unknown U0080097 | Eck Davis Bay 1908 T0057729 | Kilkerran Unknown 1900 T0200041 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Old Flossie Unknown Unknown U0077331 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Flossie Brown 1931 0002419 | Duggan 1 Unknown Unknown U0070588 | Unknown Sire Unknown Unknown 0444444 | ||
| Old Flossie Unknown Unknown U0077331 | ||||
| Old Floridene Unknown Unknown U0077330 | Harmon Baker Unknown Unknown U0071991 | |||
| Unknown Mare Unknown Unknown 0555555 |