| Mr Banjo Sorrel 1955 0068279 | King Trumpet Sorrel 1943 0008373 | Clarin Chestnut 1939 0000854 | Chapultepec Unknown Unknown U0069388 | Solis Unknown Unknown U0079870 |
| Selia Unknown Unknown U0079423 | ||||
| Mare by Old Sorrel Unknown Unknown U0075014 | Old Sorrel Chestnut 1915 0000209 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Hope Unknown Unknown U0072277 | Bet Mosie Unknown 1919 T0183562 | North Star III Chestnut 1914 T0153397 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Range Mare Unknown Unknown U0078441 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Missy Jo Sorrel 1945 0008681 | Little Joe III Chestnut 1935 0000505 | Little Joe Springer Bay 1916 U0073974 | Old Joe 2 Unknown Unknown U0075627 | |
| Old English Unknown Unknown U0075482 | ||||
| Pepito 1 Unknown Unknown U0077874 | Kenward Unknown 1914 T0199932 | |||
| Phyllis F Unknown Unknown U0416191 | ||||
| Mare by Donnay Unknown Unknown U0074703 | Donnay Bay 1926 T0055681 | Donnacona Bay 1917 T0190380 | ||
| Kiwanah Unknown 1921 T0200252 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |