| Jackstraw Chestnut 1942 T0058419 | Silver Horde Bay 1935 T0123813 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | Ajax Bay Unknown T0067378 |
| Rondeau Bay Unknown T0153617 | ||||
| Plucky Liege Bay 1912 T0153356 | Spearmint Bay 1903 T0217807 | |||
| Concertina Bay 1896 T0188165 | ||||
| Silver Beauty Gray 1928 T0216600 | Stefan the Great Gray 1916 T0153378 | The Tetrarch Gray 1911 T0220404 | ||
| Perfect Peach Unknown 1907 T0210606 | ||||
| Jeanne Bowdre Chestnut 1919 T0198927 | Luke McLuke Unknown 1911 T0153136 | |||
| Black Brocade Brown 1912 T0183991 | ||||
| Absurdity Black 1929 T0016095 | Pagan Pan Black 1918 T0209701 | Luke McLuke Unknown 1911 T0153136 | Ultimus Chestnut 1906 T0153331 | |
| Midge Brown 1902 T0527133 | ||||
| Black Brocade Brown 1912 T0183991 | Neil Gow Chestnut 1907 T0208144 | |||
| Black Velvet Unknown 1906 T0184079 | ||||
| Inquiry Unknown 1917 T0198370 | Ampelion Unknown 1903 T0154404 | Amphion Chestnut 1886 T0154411 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |