| Tona's Mouse Black 1953 0129546 | Hysition Brown 1942 T0058191 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 |
| Epine Blanche Chestnut 1913 T0191776 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | |||
| Washoe Belle Brown 1913 T0223138 | ||||
| Campion Bay 1927 T0186201 | Campfire Chestnut 1914 T0186200 | Olambala Chestnut 1906 T0209052 | ||
| Nightfall Chestnut 1908 T0208451 | ||||
| Inquisition Black 1919 T0198371 | Wrack Unknown 1909 T0224164 | |||
| Cowl Unknown 1908 T0188630 | ||||
| Tona Ia Negra II Chestnut 1939 0004757 | San Siemon Chestnut 1934 0001810 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 | |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Panita 1 Unknown Unknown U0081281 | Possum (King) Unknown Unknown U0073234 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Tona la Negra Unknown Unknown U0080828 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 | ||
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Mary Jane 5 Unknown Unknown U0181172 | Unknown Sire | |||
| Unknown Mare |