| Silver Heels M Palomino 1946 0021999 | Gold Heels Palomino 1940 0001228 | Si Ding Palomino Unknown U0079546 | Saladin 1 Unknown Unknown U0079150 | Ding Bob Dun 1926 0000269 |
| Fleet Sorrel 1922 0000268 | ||||
| Flossie 2 Unknown Unknown U0066562 | Sheik Grullo 1918 0000011 | |||
| Blue Mare Unknown Unknown U0068532 | ||||
| Beulah Chestnut 1934 0000218 | Coke T 'Prince' Unknown Unknown U0069697 | Brown Dick Unknown Unknown U0068831 | ||
| Stockings 2 Unknown Unknown U0066929 | ||||
| Myrtle S Unknown Unknown U0076888 | Ashton Unknown 1910 T0181902 | |||
| Labold Mare Unknown Unknown U0114517 | ||||
| Old Puss Sorrel 1942 0005135 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |