| Cowboys Hi Dandy Chestnut 1973 0926265 | Cowboy 2 Duster Sorrel 1964 0305762 | Star Duster Sorrel 1944 0005152 | Nowata Star Brown 1940 0001606 | Oklahoma Star Bay 1915 0000006 |
| Bay Lucy Bay 1934 0002462 | ||||
| Lowry's Mabel Bay 1931 0009436 | Master Gould Bay 1916 T0533901 | |||
| Steel Dust Mare Unknown Unknown U0080151 | ||||
| Jordan Ruthie Sorrel 1959 0117891 | Cowboy II Bay 1953 0042670 | Joe Moore Bay 1927 0001856 | ||
| LA Chee Sorrel 1944 0005952 | ||||
| Ismay Ruth Black 1953 0115134 | Rex Hancock Palomino 1945 0010851 | |||
| After Dark Lady Black 1949 0112624 | ||||
| Opie Hi Society Sorrel 1965 0351935 | Quincy Dan Chestnut 1961 0217273 | Mighty Bars Bay 1956 0071949 | Three Bars Chestnut 1940 T0065983 | |
| Rosie Jo Jane Bay 1948 0020568 | ||||
| Leo Princess Sorrel 1956 0071948 | Leo Sorrel 1940 0001335 | |||
| Linda Jewel Sorrel 1950 0032812 | ||||
| Lassie Reed Chestnut 1955 0054240 | Logan's Bobby Reed Sorrel 1950 0031987 | Reed McCue Chestnut 1940 0001236 | ||
| Logan's Ruby Bay 1935 0040370 | ||||
| Poco Lassie Dun 1948 0024682 | Poco Bueno Brown 1944 0003044 | |||
| Good Girl Dun 1943 0013769 |