| Oklahoma Black Black 1956 0078303 | Millstream Star Chestnut 1943 0006711 | Osage Star Sorrel 1938 0000704 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 |
| Cutthroat Unknown Unknown U0069996 | ||||
| Quarter Lady Chestnut 1934 0000511 | Quarter Deck Brown 1927 T0124099 | |||
| Pretty Lady Chestnut 1931 0000509 | ||||
| OklahomaStarsSweethe Bay 1939 0002481 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| Moore's Fleet Gray 1931 0029667 | Old Red Buck Chestnut 1924 0000009 | |||
| Grey Wing Unknown Unknown U0071867 | ||||
| Black Susan Black 1941 0004085 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 | |
| Belgravia Chestnut 1903 T0153281 | ||||
| Useeit Unknown 1907 T0222044 | Bonnie Joe Unknown 1894 T0184825 | |||
| Effie M. Bay 1902 T0120891 | ||||
| Susie Mason Unknown Unknown A0045165 | Navajo 2 Unknown Unknown U0070524 | Ashwell Unknown 1907 T0181903 | ||
| Helen Holms Unknown Unknown U0077031 | ||||
| Mare by Rex Unknown Unknown U0075108 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |