| Some Maiden Black 1961 0178415 | Jayhawker Bar Black 1953 0052293 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | Midway Chestnut 1914 T0153138 |
| Gossip Avenue Chestnut 1918 T0153137 | ||||
| Myrtle Dee Black 1923 T0153139 | Luke McLuke Unknown 1911 T0153136 | |||
| Civil Maid Bay 1915 T0153135 | ||||
| Miss Reed McCue Bay 1945 0011317 | Reed McCue Chestnut 1940 0001236 | Joe Reed Chestnut 1921 0000003 | ||
| Patsy Reed Brown 1931 0001722 | ||||
| Demmitt's Betty Bee Bay 1940 0002725 | Nicky Dun 1930 0000291 | |||
| Mare by Sheik Unknown Unknown U0075152 | ||||
| Badger Maid Black 1957 0096883 | Kansas Badger Gray 1953 0053912 | Kansas Chief Black 1947 0016679 | Royal Chief McCue Brown 1942 0003734 | |
| Pat S Black 1936 0001466 | ||||
| Badger's Grey Lady Gray 1944 0004002 | Grey Badger II Gray 1941 0002006 | |||
| E Craig's Red Lady Unknown Unknown U0246087 | ||||
| Nichol's Dusty Grulla 1941 0002829 | Nicky Dun 1930 0000291 | Sheik Grullo 1918 0000011 | ||
| Fresno 50 Mare Unknown Unknown U0071305 | ||||
| Mare by Sheik Unknown Unknown U0075152 | Sheik Grullo 1918 0000011 | |||
| Unknown Mare Unknown Unknown 0555555 |