| Brinks Royal Lee Sorrel 1977 1307085 | Mr Spanish Lee Sorrel 1966 0429621 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 |
| Nellene Unknown Unknown U0076986 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | |||
| Fanny Ashwell Unknown Unknown U0070967 | ||||
| Spainish Joy Palomino 1954 0048220 | Spanish Nick Palomino 1948 0015332 | Nick Shoemaker Palomino 1939 0001095 | ||
| Mexicala Rose Dun 1936 0003528 | ||||
| Joy Ann Sorrel 1944 0007532 | Gold Mount Dun 1940 0002078 | |||
| Red Bird Shoemaker Bay 1939 0005231 | ||||
| Royal Jenny Bay 1960 0226022 | Royal King Sorrel 1943 0002392 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | |
| Jabalina Unknown Unknown U0072570 | ||||
| Rocket Laning Sorrel 1937 0039024 | Dolph Unknown Unknown U0070431 | |||
| Cricket by Coldy Unknown Unknown U0241084 | ||||
| Dare Devil Brown 1956 0079315 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | ||
| River Boat Bay 1939 T0153144 | ||||
| Jenny L Bay 1940 0003311 | Chicaro Bill Bay 1930 0001297 | |||
| Unknown Mare |