| Desecho Bay 1958 0127200 | Glass Truckle Bay 1951 T0057248 | Fair Truckle Brown 1943 T0056265 | Fair Trial Chestnut 1932 T0120451 | Fairway Bay 1925 T0153403 |
| Lady Juror Bay 1919 T0201064 | ||||
| Truckle Brown 1934 T0153146 | Truculent Brown 1928 T0153583 | |||
| Shepherdess Unknown 1917 T0153604 | ||||
| Glass Bars Chestnut 1946 T0057246 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | ||
| Myrtle Dee Black 1923 T0153139 | ||||
| Glass Eyes Unknown 1933 T0195230 | Little Barney Chestnut 1929 T0202383 | |||
| First Monday Unknown 1928 T0193222 | ||||
| Tonta Gal Sorrel 1943 0016299 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 | |
| Sadie M 2 Unknown Unknown U0075409 | ||||
| Blondie S 1 Unknown Unknown U0068473 | Lone Star 2 Unknown Unknown U0074400 | |||
| Captain Joe Mare Unknown Unknown U0074953 | ||||
| Peggy Cooper Sorrel 1933 0008541 | Doc 2 Unknown Unknown U0300988 | Possum (King) Unknown Unknown U0073234 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Silver 2 Unknown Unknown U0079578 | Blue Eyes 1 Unknown Unknown U0232883 | |||
| Unknown Mare Unknown Unknown 0555555 |