| Skedadle Miss Black 1963 0374094 | Custus Rastus Bay 1948 T0055112 | Requested Chestnut 1939 T0063584 | Questionnaire Bay 1927 T0117686 | Sting Bay 1921 T0153598 |
| Miss Puzzle Bay 1913 T0153631 | ||||
| Fair Perdita Brown 1932 T0153665 | Eternal Unknown 1916 T0125134 | |||
| Lady Wave Bay 1921 T0153640 | ||||
| Slim Rosie Bay 1932 T0055792 | Tryster Brown 1918 T0221614 | Peter Pan Unknown 1904 T0153365 | ||
| Tryst Unknown 1914 T0221612 | ||||
| Rockland Chestnut 1918 T0213956 | Friar Rock Unknown 1913 T0153659 | |||
| Belle Of Ormonde Unknown 1904 T0183314 | ||||
| Miss Skedadle Black 1950 0042382 | Skidoo K Chestnut 1944 0005276 | Ace of Diamonds 1 Unknown Unknown U0067397 | Johnny 1 Unknown Unknown U0166941 | |
| Saski's Sun Dial Unknown Unknown U0227778 | ||||
| Dixie 18 Unknown Unknown U0144575 | Little Dick Unknown Unknown U0073912 | |||
| Fanny 3 Unknown Unknown U0247589 | ||||
| Dialie Mc Unknown Unknown N0005065 | Chicaro Bay 1923 T0054551 | Chicle Bay 1913 T0149967 | ||
| Wendy Bay 1917 T0153580 | ||||
| Mare by Little Dick Unknown 1970 U0074904 | Little Dick Unknown Unknown U0073912 | |||
| Unknown Mare Unknown Unknown 0555555 |