| Murl L Sorrel 1943 0005309 | Moco Burnett Chestnut 1937 0001608 | Texas Jack Unknown 1901 U0080594 | Jack McCue 1 Unknown Unknown U0072586 | Peter McCue Bay 1895 U0077937 |
| Marguerite 1 Unknown Unknown U0075387 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Joe Hancock Unknown Unknown U0074847 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | ||
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Day Break 1 Unknown Unknown U0070126 | Little Hickory 1 Unknown Unknown U0073949 | Hickory Bill Unknown Unknown U0072141 | Peter McCue Bay 1895 U0077937 | |
| Lucretia M Unknown Unknown U0074580 | ||||
| Alice Unknown Unknown U0282968 | John Gardner Unknown Unknown U0282971 | |||
| Black Bess 15 Unknown Unknown U0180332 | ||||
| Midnight 7 Unknown Unknown U0240720 | Little Joe 1 Unknown Unknown U0073964 | Traveler Unknown 1880 U0080935 | ||
| Jenny 1 Unknown Unknown U0072713 | ||||
| Black Bess 15 Unknown Unknown U0180332 | Warrior 1 Unknown Unknown U0296976 | |||
| Jenny 1 Unknown Unknown U0072713 |