| Color Me Brown Brown 1968 0542601 | Quincy's Pistol Bay 1963 0254936 | King's Pistol Bay 1950 0033528 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 |
| Jabalina Unknown Unknown U0072570 | ||||
| Flit Bay 1945 0009697 | Leo Sorrel 1940 0001335 | |||
| Julie W Brown 1940 0009767 | ||||
| Poco Chita Bay 1950 0047176 | Poco Bueno Brown 1944 0003044 | King Bay 1932 0000234 | ||
| Miss Taylor Bay 1933 0002636 | ||||
| She'll Do Bay 1945 0006761 | Little Black Joe Black 1937 0001694 | |||
| Mare by Toyland Unknown Unknown U0075247 | ||||
| Miss Ouida King Sorrel 1963 0259324 | Cross L King Sorrel 1958 0101187 | King Sunday Sorrel 1948 0019057 | King Bay 1932 0000234 | |
| Stifle Chestnut 1930 0002503 | ||||
| Miss Joan Sorrel 1943 0011441 | Little Joe III Chestnut 1935 0000505 | |||
| Sorrel C S Mare Unknown Unknown U0079924 | ||||
| Sugarfoot Sis Sorrel 1957 0100084 | Wilson's Romeo Bay 1952 0034767 | Romeo Dexter Bay 1949 0019452 | ||
| Little Sandy Sorrel 1941 0001671 | ||||
| Hoy's Sun Dance Sorrel 1950 0033010 | Sorr Mac Chestnut 1944 0003534 | |||
| Squaw D Sorrel 1942 0002630 |