| Cee Heart Bea J Sorrel 2025 6454351 | Cee Heart Big Jake Bay 2018 5936550 | Cee Heart Garcia Sorrel 2000 4342924 | Tomboy Garcia Sorrel 1992 3221189 | Me Bright Garcia Sorrel 1975 1154759 |
| Hug A War Ginger Chestnut 1984 2166494 | ||||
| Dandys Classy Ann Sorrel 1981 1810890 | Dandy Seeker Chestnut 1974 1008150 | |||
| Classy Mount Sorrel 1968 0575112 | ||||
| Buckskinned Cowgirl Buckskin 2007 5074994 | Supremely Sonny Buckskin 1992 3135956 | Sonny 00 Buck Dun 1982 1859623 | ||
| Slippers Dreamy Doc Bay 1983 2140677 | ||||
| Cee Heart Pepsi Sorrel 1993 3218740 | Hawkeye Classic Sorrel 1984 2296790 | |||
| Bay Girls Triout Red Dun 1980 1619318 | ||||
| Cee Heart Bryn Moon Gray 2020 6054741 | Cee Heart Moon Lena Gray 2001 4144633 | Ima Dee Duty Sorrel 1983 2099985 | Lenas Heavy Duty Sorrel 1978 1366363 | |
| I'm a Dee Bar Too Chestnut 1971 0782889 | ||||
| Anika Moon Gray 1987 2619855 | Sho Go Rocket Gray 1972 0945965 | |||
| Miss Top War Black 1981 1844576 | ||||
| Cee Heart War Beauty Sorrel 2008 5126809 | Cee Heart War Lena Gray 2003 4422509 | Ima Dee Duty Sorrel 1983 2099985 | ||
| Anika Moon Gray 1987 2619855 | ||||
| Cee Heart Honey Bar Sorrel 1990 2943844 | Hawkeye Classic Sorrel 1984 2296790 | |||
| Tee Drop Sorrel 1977 1324937 |