| Sammie Raffles Chestnut 1938 T0215156 | Raffles Chestnut 1920 T0063296 | Luke McLuke Unknown 1911 T0153136 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 |
| Running Stream Chestnut 1898 T0120893 | ||||
| Midge Brown 1902 T0527133 | Trenton Brown 1881 T0221388 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Phebe G. Unknown 1908 T0210881 | Mazagan Unknown 1896 T0204810 | Martagon Bay 1887 T0204395 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Irion Gal Chestnut 1935 T0198478 | Con Garrett Black 1930 T0188157 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Dixie Davison Chestnut 1922 T0190124 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |