| Frosty's Sparky Chestnut 1965 0381016 | Sparkler Boy Bay 1959 0118143 | Spark's Splash Sorrel 1955 0053411 | Snyder's Champ Bay 1952 0039133 | Music Mount Dun 1944 0005229 |
| Lowry Girl 6 Bay 1941 0009236 | ||||
| Diamond Sparkle Bay 1948 0020619 | Silver King Bay 1937 0000183 | |||
| Sugar K Bay 1943 0002461 | ||||
| Lowry Girl 28 Brown 1942 0009244 | Gray Hancock 2 Unknown Unknown U0077561 | Joe Hancock Brown 1923 0000455 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lohman Mare Unknown Unknown U0074145 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| My Miss Sparky Sorrel 1950 0038520 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |