| Tinky's Nugget Black 1957 0203127 | Tinky Poo Brown 1949 0030339 | Wayward Irving Brown 1934 0017664 | Scorcher Chestnut 1922 T0064310 | Frizzle Chestnut 1911 T0194380 |
| Sena Lamplighter Unknown 1908 T0215908 | ||||
| Fair Play Unknown Unknown U0070943 | Barney Lucas Unknown Unknown U0128244 | |||
| Overknight Unknown 1913 T0209619 | ||||
| Little Peach Black 1941 0004088 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | ||
| Useeit Unknown 1907 T0222044 | ||||
| Peaches 1 Unknown Unknown U0077796 | Oklahoma Star Bay 1915 0000006 | |||
| J 4 Unknown Unknown U0072535 | ||||
| Dream's Gold Bar Dun 1950 0035885 | Barred Chestnut 1946 0011990 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Ready Chestnut 1941 0001493 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Ruby 4 Unknown Unknown U0146274 | ||||
| Idaho Golden Dream Palomino 1940 0128285 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 |