| My Gay Fancy Palomino 1957 0091006 | Darks' Leo Bay 1952 0034613 | Leo San Sorrel 1949 0020113 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 |
| Little Fanny Bay 1937 0001572 | ||||
| San Sue Darks Sorrel 1945 0014898 | San Siemon Chestnut 1934 0001810 | |||
| Little Sue Sorrel 1929 0001811 | ||||
| V's Mocha Jo Bay 1948 0020993 | Little Jodie Bay 1938 0003221 | Little Joe Springer Bay 1916 U0073974 | ||
| Dixie Beach Dun 1930 0002692 | ||||
| V's Peaches Bay 1934 0012342 | Oklahoma Star Bay 1915 0000006 | |||
| J 4 Unknown Unknown U0072535 | ||||
| My Fancy Bay Bay 1953 0087450 | Pacos Gray 1939 0002898 | Dan Waggoner Gray 1930 0000346 | Waggoner's Rainy Day Dun 1925 0000013 | |
| Mare by Midnight Unknown Unknown U0074950 | ||||
| Yarborough's Pet Unknown Unknown U0148005 | Unknown Sire | |||
| Unknown Mare | ||||
| Fancy Orphan Gray 1950 0082822 | Pacos Gray 1939 0002898 | Dan Waggoner Gray 1930 0000346 | ||
| Yarborough's Pet Unknown Unknown U0148005 | ||||
| Free and Fancy Bay 1947 0022485 | Unknown Sire | |||
| Unknown Mare |