| Bowmans Fancy Sorrel 1988 2782552 | Lenas Jewel Bars Sorrel 1981 1820499 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Poco Lena Bay 1949 0030475 | Poco Bueno Brown 1944 0003044 | |||
| Sheilwin Dun 1943 0010483 | ||||
| Freckles Royal Sorrel 1970 0674958 | Jewel's Leo Bars Sorrel 1962 0206037 | Sugar Bars Sorrel 1951 0042606 | ||
| Leo Pan Sorrel 1950 0093210 | ||||
| Calamity Adams Palomino 1963 0263141 | Unknown Sire | |||
| Unknown Mare | ||||
| Dry Fancy Palomino 1980 1684672 | Dry Doc 16 Sorrel 1974 1066148 | Dry Doc Bay 1968 0549191 | Doc Bar Chestnut 1956 0076136 | |
| Poco Lena Bay 1949 0030475 | ||||
| Vanna Star Sorrel 1962 0190556 | Billy Van Palomino 1936 0004094 | |||
| King's Starlet Bay 1953 0049583 | ||||
| Paul's Fancy Palomino 1960 0173545 | Darks' Leo Bay 1952 0034613 | Leo San Sorrel 1949 0020113 | ||
| V's Mocha Jo Bay 1948 0020993 | ||||
| My Gay Fancy Palomino 1957 0091006 | Darks' Leo Bay 1952 0034613 | |||
| My Fancy Bay Bay 1953 0087450 |