| Bowmans Little Jewel Sorrel 1995 3346089 | Smart Little Lena Sorrel 1979 1565822 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Poco Lena Bay 1949 0030475 | Poco Bueno Brown 1944 0003044 | |||
| Sheilwin Dun 1943 0010483 | ||||
| Smart Peppy Sorrel 1966 0439891 | Peppy San Sorrel 1959 0114978 | Leo San Sorrel 1949 0020113 | ||
| Peppy Belle Sorrel 1955 0054365 | ||||
| Royal Smart Sorrel 1958 0098659 | Royal King Sorrel 1943 0002392 | |||
| Moss' Jackie Tobin Bay 1948 0036969 | ||||
| Bowmans Fancy Sorrel 1988 2782552 | Lenas Jewel Bars Sorrel 1981 1820499 | Doc O'Lena Bay 1967 0493297 | Doc Bar Chestnut 1956 0076136 | |
| Poco Lena Bay 1949 0030475 | ||||
| Freckles Royal Sorrel 1970 0674958 | Jewel's Leo Bars Sorrel 1962 0206037 | |||
| Calamity Adams Palomino 1963 0263141 | ||||
| Dry Fancy Palomino 1980 1684672 | Dry Doc 16 Sorrel 1974 1066148 | Dry Doc Bay 1968 0549191 | ||
| Vanna Star Sorrel 1962 0190556 | ||||
| Paul's Fancy Palomino 1960 0173545 | Darks' Leo Bay 1952 0034613 | |||
| My Gay Fancy Palomino 1957 0091006 |