| Cee Heart Ciara San Buckskin 2024 6364538 | Cee Heart MajorTyler Buckskin 2015 5712711 | Cee Heart Snipa Leo Bay 2009 5234831 | Snip A Hancock Bay 1984 2451196 | Snippys Cowboy Red Roan 1975 1140450 |
| Tiny Bay Hancock Bay 1970 0697066 | ||||
| Cee Heart Cheyenne Sorrel 1997 3621091 | Bright Gordo Red Roan 1975 1154760 | |||
| Friendly Tammy Bay 1990 2946508 | ||||
| Cee Heart Classgold Palomino 2007 5021073 | Cee Heart Garcia Sorrel 2000 4342924 | Tomboy Garcia Sorrel 1992 3221189 | ||
| Dandys Classy Ann Sorrel 1981 1810890 | ||||
| Cee Heart Goldilocks Palomino 2003 4422503 | Hawkeye Classic Sorrel 1984 2296790 | |||
| Peppy Sprats San Palomino 1989 2866408 | ||||
| Cee Heart My Feature Black 2018 5928170 | My Blue Frost Blue Roan 1997 3652399 | Frosty Feature Gray 1978 1382591 | Truckle Feature Bay 1970 0912900 | |
| Miss Leo Frost Roan 1961 0203726 | ||||
| Cardiark Cardinal Red Roan 1988 2732864 | Cardiark Red Roan 1982 1875555 | |||
| Miss Dandy Redcamp Blue Roan 1985 2382015 | ||||
| Cee Heart Brandy Gray 2005 4748654 | Cee Heart Bingo Bay 2000 4002906 | Banjos Bingo Bay 1976 1181186 | ||
| Cee Heart Honey Bar Sorrel 1990 2943844 | ||||
| Cee Heart Milky Way Gray 1994 3330747 | Hawkeye Classic Sorrel 1984 2296790 | |||
| Tee Jay Jewel Gray 1972 0842162 |