| A Me Go Sorrel 1970 0711736 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | Wise Counsellor Chestnut 1921 T0223948 | ||
| Omona Black 1926 T0209128 | ||||
| Clear Track Gray 1933 0002474 | The Dun Horse Unknown Unknown U0080635 | |||
| Ella 2 Unknown Unknown U0233324 | ||||
| Lady Me Sorrel 1951 0031523 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | |
| Della Moore Unknown Unknown U0070181 | ||||
| Nellene Unknown Unknown U0076986 | Fleeting Time Chestnut 1923 T0193489 | |||
| Little Red Nell Unknown Unknown U0074036 | ||||
| Lady Lil Sorrel 1947 0019707 | Topper Sorrel 1936 0000914 | Billy Byrne Bay 1933 0000228 | ||
| Lady Browning Gray 1932 0000781 | ||||
| Wilson's Red Angel Sorrel 1937 0002853 | Colonel Sorrel 1925 0000008 | |||
| Minnick Mare Unknown Unknown U0076221 |