| Almosta Star Palomino 1962 0240526 | Echol's Dandy Chestnut 1958 0100856 | Texas Dandy Sorrel 1942 0002112 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 |
| Sadie M 2 Unknown Unknown U0075409 | ||||
| Streak Sorrel 1931 0000612 | Lone Star 2 Unknown Unknown U0074400 | |||
| Mare by Cap Unknown Unknown U0074626 | ||||
| Annie Echols Sorrel 1952 0035555 | Ed Echols Chestnut 1940 0004120 | Zantanon Sorrel 1917 U0081745 | ||
| Dorothy E Chestnut 1923 T0417595 | ||||
| Orphan Annie Chestnut 1939 0000974 | Baby King Unknown Unknown U0067726 | |||
| Mare by Ben Hur Unknown Unknown U0074541 | ||||
| Golden Gidget Palomino 1959 0111414 | G-Fern Hornet Palomino 1948 0020136 | Star Duster Sorrel 1944 0005152 | Nowata Star Brown 1940 0001606 | |
| Lowry's Mabel Bay 1931 0009436 | ||||
| Lauras Panzarita Dun 1942 0005151 | Ding Bob Dun 1926 0000269 | |||
| Fleet Sorrel 1922 0000268 | ||||
| Sissy Sizzler Chestnut 1954 0048476 | Little Sizzler Chestnut 1947 0016631 | Sizzler Chestnut 1937 0000760 | ||
| Miss Sarita C Brown 1938 0006215 | ||||
| Sassy C Bay 1946 0013889 | Chicaro Bill Bay 1930 0001297 | |||
| Star Bird C Brown 1940 0006216 |