| Emerald Moon Chestnut 1966 0438215 | Van Moon Chestnut 1960 0168393 | Moon Deck Brown 1950 0163343 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Moonlight Night Unknown Unknown A0030213 | Peace Pipe Bay 1930 T0062552 | |||
| Mae 3 Unknown Unknown U0233323 | ||||
| Vandy's Betty Sorrel 1951 0038396 | Vandy Sorrel 1943 0043628 | Going Light Bay 1931 T0057313 | ||
| Jean Ann Blair Unknown Unknown U0072679 | ||||
| GarrettsMissPawhuska Sorrel 1946 0015133 | Leo Sorrel 1940 0001335 | |||
| Jenny Dee Bay 1942 0016818 | ||||
| Emerald Eye Sorrel 1962 0313539 | Bear Cloud Chestnut 1959 0159999 | Carrot Sorrel 1938 0001084 | Mark Sorrel 1925 0004249 | |
| Mare by Lucky Unknown Unknown U0067971 | ||||
| Gill Ctl Co Mare 347 Sorrel 1947 0016290 | Bear Hug Sorrel 1933 0002868 | |||
| Gill Ctl Co 541 Sorrel 1941 0016080 | ||||
| Gill Ctl Co Mare 72 Sorrel 1950 0044899 | Bear Hug Sorrel 1933 0002868 | Norfleet Unknown Unknown U0077153 | ||
| Houseparty Unknown Unknown U0072371 | ||||
| Gill Ctl Co 641 Sorrel 1941 0016081 | Mitch Unknown Unknown U0076615 | |||
| Mare by Revenue Unknown Unknown U0075107 |