| Fols Classy Snazzy Brown 1987 2882719 | Fol's Native Bay 1976 T0235550 | Heisanative Brown 1969 T0121678 | Raise a Native Chestnut 1961 T0116267 | Native Dancer Gray 1950 T0114251 |
| Raise You Chestnut 1946 T0153152 | ||||
| Times Two Brown 1958 T0152843 | Double Jay Brown 1944 T0118389 | |||
| Bayadere Chestnut 1942 T0153149 | ||||
| Long Chance Bay 1971 T0155408 | Ole Fols Chestnut 1956 T0121803 | Tudor Minstrel Brown 1944 T0116265 | ||
| Game of Chance Bay 1947 T0194709 | ||||
| Longing Bay 1960 T0202801 | Father John Bay 1955 T0056357 | |||
| Doonaree Bay 1954 T0190408 | ||||
| Lady with Class Sorrel 1976 1211055 | Snazzy Man Sorrel 1965 0509462 | Rocket Bar Chestnut 1951 T0063765 | Three Bars Chestnut 1940 T0065983 | |
| Golden Rocket Chestnut 1940 T0153200 | ||||
| Vanneva Bay 1959 0102928 | Vandy Sorrel 1943 0043628 | |||
| Little Peach Black 1941 0004088 | ||||
| Meadow Muffin Sorrel 1967 0504344 | Real Gone Bay 1957 0102278 | Be Sure Now Brown 1943 T0053059 | ||
| Gold Bar Sorrel 1949 0032069 | ||||
| Lindon Princess Chestnut 1961 0168044 | Prince Valiant Sorrel 1954 0046815 | |||
| Oak Leaf Sorrel 1947 0019278 |