| Sutherland's Jess Brown 1951 0030659 | Bert Brown 1934 0000227 | Tommy Clegg Black 1928 0001809 | Sam Watkins Unknown Unknown U0079215 | Hickory Bill Unknown Unknown U0072141 |
| Hattie W Unknown Unknown U0247421 | ||||
| Mamie 3 Unknown Unknown U0147223 | Red Bird 2 Unknown Unknown U0073005 | |||
| Julia Crowder Unknown Unknown U0074770 | ||||
| Lady Coolidge Dun 1928 0002656 | Beetch's Yellow Jacket Unknown Unknown U0067993 | Yellow Wolf Unknown Unknown U0081693 | ||
| Yellow Jacket Mare Unknown Unknown U0075737 | ||||
| Mayflower 2 Unknown Unknown U0124001 | Nail Driver 1 Unknown Unknown U0074086 | |||
| Snip 7 Palomino Unknown U0519410 | ||||
| Star Lucy Bay 1939 0002704 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | Lobos Unknown 1896 T0202681 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cutthroat Unknown Unknown U0069996 | Gulliver 1 Unknown Unknown U0075468 | |||
| Belle K Unknown Unknown U0075365 | ||||
| Bay Lucy Bay 1934 0002462 | Chief Brown 1917 0000005 | Peter McCue Bay 1895 U0077937 | ||
| Little Annie 1 Unknown Unknown U0073863 | ||||
| Roger Mills Unknown Unknown U0078925 | Peter McCue Bay 1895 U0077937 | |||
| Nellie Trammell 2 Unknown Unknown U0514176 |