| Kanlast Gray 1940 T0199696 | Kantar Bay 1925 T0199707 | Alcantara II Bay 1908 T0118912 | Perth Bay 1896 T0210701 | War-Dance Unknown 1887 T0223101 |
| Prinrose Dame Unknown 1885 T0526126 | ||||
| Toison Gray Unknown T0526536 | Le Sancy Unknown 1884 T0201834 | |||
| Harfleur Unknown 1890 T0526537 | ||||
| Karabe Bay 1913 T0199715 | Chouberski Bay 1902 T0187459 | Gardefeu Unknown 1895 T0194736 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Last Light Gray 1934 T0201641 | Light Brigade Brown 1910 T0202103 | Picton Chestnut 1903 T0210965 | Orvieto Bay 1888 T0209428 | |
| Hecuba Black 1891 T0528082 | ||||
| Bridge of Sighs Bay 1905 T0185275 | Isinglass Bay 1890 T0198611 | |||
| Santa Brigida Bay 1898 T0526183 | ||||
| Tuckahoe Unknown 1928 T0221627 | Sir Greysteel Gray 1919 T0216828 | Roi Herode Gray 1904 T0214009 | ||
| Grania Unknown 1910 T0195954 | ||||
| Shireoaks Bay 1919 T0216315 | Volta Bay 1912 T0222832 | |||
| Laikipia Unknown 1912 T0201444 |