| Buda McCue Klamath Bay 1947 0017056 | Chief McCue Chestnut 1938 0000752 | Chief Brown 1917 0000005 | Peter McCue Bay 1895 U0077937 | Dan Tucker 1 Unknown Unknown U0075460 |
| Nora M. Bay 1880 T0566088 | ||||
| Little Annie 1 Unknown Unknown U0073863 | Jeff 1 Unknown Unknown U0075716 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Golden Wolf Sorrel 1932 0002005 | A D Reed Unknown Unknown U0067380 | Peter McCue Bay 1895 U0077937 | ||
| Good Enough 1 Unknown Unknown U0075505 | ||||
| Gallegos Mare Unknown Unknown U0071368 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Budana Bay 1942 0003953 | Nassak Chestnut 1925 T0061757 | John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 | |
| Wonder Bay 1910 T0224052 | ||||
| Ethel D. Unknown 1907 T0192004 | Box Unknown 1894 T0185086 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Havana Bay 1934 0001641 | Pankey's Lucky Unknown Unknown U0077666 | Apache Kid 2 Unknown Unknown U0066601 | ||
| Mare by Fuzzy Unknown Unknown U0052122 | ||||
| Mare by Scott Unknown Unknown U0075145 | Scott 1 Unknown Unknown U0180846 | |||
| Unknown Mare Unknown Unknown 0555555 |