| Black Bottom Black 1939 0002603 | Yankee Doodle Unknown Unknown U0081648 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 | High Time Chestnut 1916 T0197296 |
| British Fleet Unknown 1917 T0185398 | ||||
| Waggoner Mare 1 Unknown Unknown U0073819 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Buck Thomas Unknown Unknown U0074608 | Buck Thomas Unknown Unknown U0068963 | Peter McCue Bay 1895 U0077937 | ||
| Stockings 2 Unknown Unknown U0066929 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Joy McCue Bay 1936 0002350 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 | Badger 3 Unknown Unknown U0075623 | |
| Nellie Trammell Unknown Unknown U0075539 | ||||
| Yellow Wolf Mare Unknown Unknown U0081694 | Yellow Wolf Unknown Unknown U0081693 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Topsy Unknown Unknown U0225168 | Tomboy Unknown Unknown U0075883 | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |