| SS Mindy McReedy Red Roan 2009 5220425 | Cee Heart Garcia Sorrel 2000 4342924 | Tomboy Garcia Sorrel 1992 3221189 | Me Bright Garcia Sorrel 1975 1154759 | Bright Red Sorrel 1956 0082747 |
| Joanna Garcia Sorrel 1971 0788870 | ||||
| Hug A War Ginger Chestnut 1984 2166494 | Hug A War Leo Chestnut 1977 1295938 | |||
| Blazing Ginger Sorrel 1979 1540916 | ||||
| Dandys Classy Ann Sorrel 1981 1810890 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | ||
| Dixie Suwanee Chestnut 1964 0328620 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | |||
| Classy Pat Star Sorrel 1964 0341184 | ||||
| Cee Heart Dr Pepper Red Roan 1993 3218746 | Rockets Red Poco Red Roan 1981 1803822 | Maltese Cross Grulla 1967 0521017 | Will To Win Sorrel 1962 0211083 | |
| Pokota Ashes Grulla 1960 0125917 | ||||
| Miss Rackets Buckskin 1961 0172454 | Poco Light Dun 1952 0046607 | |||
| Rush 10 Bonita Roan 1957 0110307 | ||||
| Annie Pep San Sorrel 1987 2859956 | Doc Pep Sorrel 1982 1906612 | Peponita Black 1969 0605028 | ||
| Doc's Li'l Lady Sorrel 1967 0481434 | ||||
| Annie Three Socks Bay 1982 1919956 | Mid American Sorrel 1977 1356850 | |||
| Denita Magnolia Bay 1975 1094405 |