| Marguerite Chestnut 1920 T0153304 | Celt Unknown 1905 T0186813 | Commando Bay 1898 T0188104 | Domino Unknown 1891 T0130628 | Himyar Unknown 1875 T0197392 |
| Mannie Gray Unknown 1874 T0526804 | ||||
| Emma C. Bay 1892 T0529795 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Fairy Ray Unknown 1911 T0192550 | Radium Bay 1903 T0212778 | Bend Or Chestnut 1877 T0183413 | Doncaster Chestnut 1870 T0529603 | |
| Rogue Rose Chestnut 1865 T0529683 | ||||
| Taia Bay 1892 T0529818 | Donovan Bay 1886 T0190393 | |||
| Eira Chestnut 1881 T0529819 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |