| Briar Sixty Chestnut 1930 T0185243 | Sun Briar Bay 1915 T0218832 | Sundridge Chestnut 1898 T0219023 | Amphion Chestnut 1886 T0154411 | Rosebery Bay 1872 T0527773 |
| Suicide Brown 1876 T0527774 | ||||
| Sierra Chestnut 1889 T0527775 | Springfield Bay 1873 T0527191 | |||
| Sanda Chestnut 1878 T0527192 | ||||
| Sweet Briar II Unknown 1908 T0219410 | St. Frusquin Bay 1893 T0218089 | St. Simon Bay 1881 T0218110 | ||
| Isabel Chestnut 1879 T0526524 | ||||
| Presentation Bay 1898 T0527776 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Orion Unknown 1888 T0527777 | ||||
| Thirteen Sixty Chestnut 1924 T0220497 | John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | |
| Audience Unknown Unknown T0526173 | ||||
| Wonder Bay 1910 T0224052 | Disguise Bay 1897 T0181125 | |||
| Curiosity Unknown 1903 T0526265 | ||||
| Prism Unknown 1914 T0212147 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |